BTQueue 0.0.18 allows all you to specify your own table layout very easy. Basically, BTQueue has 3 tables for displaying brief information of torrents, connected peers, and all possible peers. The last table of all peers is introduced in version 0.0.18 to help you to verify the tracker action. This post aims to give you an overview to modify these format to meet your need.
First, you have to know the basic. A table consists of a set of columns. What you can do is to rearrange column order, hide some of them, justify alignment, and cut too long text. Technically, a column can be represent by its alignment, optional maximum length, and its column name in form
cd,ssss or
c,ssss.
c represents alignment where
l and
r stands for left and right, respectively.
d is an optional number to limit maximum length of this column. In case of a column is longer than the limit, it will be cut off. The next field,
ssss, is the column name.
Torrent Table
Name | Description |
id | Identification Number |
title | Torrent name. Usually, the first file or directory |
progress | Progress in percentile |
dlsize | Downloaded size |
ulsize | Uploaded size |
totalsize | Total size |
eta | Estimated remaining time |
dlspeed | Download rate |
ulspeed | Upload rate |
seeds | Number of seeders in bracket and number of connected seeders outside |
peers | Number of leechers in bracket and number of connected leechers outside |
btstatus | State |
ratio | Shared ratio |
activity | Current activity |
Spew Table
Name | Description |
---|
ip | IP address |
rport | Remote port |
cc | Country code |
direction | Connect direction |
uprate | Upload rate |
downlrate | Download rate |
dtotal | Downloaded size |
utotal | Uploaded size |
completed | Progress |
client | Client |
netname | Network name |
Peer Table
Name | Description |
---|
ip | IP address |
rport | Remote port |
cc | Country code |
client | Client |
netname | Network name |
No comments:
Post a Comment