|
| Sendo S200 | Mitsubishi M320 | Samsung C100 |
|---|---|---|---|
| Type | Bar | Bar | Bar |
| Dimension | 105 x 50 x 22 (98 g.) | 115.5 x 47 x 19.9 (95 g.) | 111 x 45 x 17 (76 g.) |
| Band | Dual | Dual | Dual |
| Stemina | 360 hrs (210 mins) | 350 hrs (240 mins) | 145 hrs (180 mins) |
| Screen | 96 x 64 B/W | TFT 128 x 141 4096 | UFB 128 x 128 65536 |
| Handfree | Built-in | Built-in | N/A |
| Ringtone | Monotone | 64 Poly | 40 Poly + Voice |
| Camera | N/A | N/A | N/A |
| Infrared | N/A | Fast | Fast |
| Bluetooth | N/A | N/A | N/A |
| Thai | T9 | T9 | T9 |
| Java | N/A | N/A | Yes |
| SMS | Yes | Yes | Yes |
| EMS | N/A | N/A | Yes |
| MMS | N/A | N/A | N/A |
| GPRS | N/A | 8 | Yes |
| WAP | N/A | 1.2.1 | 1.2.1 |
| Modem | N/A | Built-in | Built-in |
Monday, October 25, 2004
Evolution of my mobilephone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment